Description | Parameter |
Working Area | 600*600*200mm(X*Y*Z) |
Resolution | 0.01mm/300mm |
Lathe Structure | Steel Structure, table moving |
X,Y Structure | Y, X axis are TBI ball screw transmission,Taiwan 20mm square guide rails |
Z Structure | Z axis is TBI ball screw transmission,Taiwan 20mm square guide rails |
Spindle | 3.2kw water cooled spindle |
Spindle Speed | 0-24000r/min, variable speed |
Working Voltage | AC230V/380V /50/60Hz |
Motor and driver | Stepper motor and drivers |
Command | G code (HPGL,U00,mmg,plt) |
Compatible Software | Ucancam/Type3/Artcam/Artcut etc |
Operating System | DSP A11 |
Diameter of Cutter | φ3.175-φ12.7 |
Cooling Mode | water-cooling |
Work Holding | T-slot table |
Net /Gross Weight | 500/650KG |
Package size | 1800x1900x2050mm |
Adopted Taiwan Hiwin linear guide rail, high positioning accuracy, scroll guide, reduce wear to maintain accuracy for a longer time.
DSP operation core, faster computing and stronger processing capability.16 operation keys: easy to learn and use. Self-contained display screen, full offline operation Internal storage, support to read U disk.
High performance, low cost stepper motor.Compared with the common stepper motor in the market, it has the advantages of larger torque, lower heat, better running stability and so on