Description | Parameter | |||
Model | RZ1325B | RZ1530B | RZ2030B | RZ2040B |
Working Area | 1300*2500*200mm(X*Y*Z ) | 1500*3000*200mm | 2000*3000*200mm | 2000*4000*200mm |
Spindle Motor | 3.5kw/4.5kw/6kw air cooling spindle | |||
Working Mode | LEADSHINE driver and stepper motor | |||
Control System | NK105 DSP control system | |||
Drive Mechanism | Rack and pinion on x,y axis ,z axis Taiwan TBI ball screw | |||
Table Surface | Vacuum& T-slot table /T slot table | |||
Frame | steel structure | |||
Motion Positioning Accuracy | ± 0.03/300mm | |||
Repositioning Accuracy | ± 0.05mm | |||
Max Motion Speed | 50,000mm/min | |||
Max Engraving Speed | 30,000mm/min | |||
Rotating Speed of Spindle | 1,8000rpm | |||
Z-axis setting | Auto Z origin tool sensor | |||
Dictate Format | G code, *.u00, *.mmg, *.plt | |||
Operating Voltage | AC220V,1PH or 220V/380V,3PH, 50/60Hz | |||
Software | Artcam software | |||
Lubrication System | Oil lubrication system | |||
N/G Weight | 980kg/1100kg | 1350/1500kg | 1500/1650kg | 1900/2100kg |
NK105G2 in Chinese, English, Polish, Vietnamese language ,stable and easy to use.Supported *.g/*.nc/ *.ug/ *.demo/ *.iso/ *.eng/ *.cut/ *.dxf/ *.plt/ *.txt
High performance, low cost stepper motor.Compared with the common stepper motor in the market, it has the advantages of larger torque, lower heat, better running stability and so on
Rotating speed: 18000/21000 RPM. Longlife time bearing ,No external cooling equipment is required
Double stage air vacuum pump, with air pressure valve,air filter, air flow 320-380m³/h,working air compressure <46kpa
Adopted Taiwan Hiwin linear guide rail, high positioning accuracy, scroll guide, reduce wear to maintain accuracy for a longer time.